Regina, SK |
 | 1: | Start out going SOUTH on WINNIPEG ST toward VICTORIA AVE/PROVINCIAL ROUTE 1 W/TRANS CANADA HWY W. | <0.1 miles |
 | 2: | Turn LEFT onto VICTORIA AVE E/PROVINCIAL ROUTE 1 E/TRANS CANADA HWY E. Continue to follow PROVINCIAL ROUTE 1 E/TRANS CANADA HWY E. | 15.6 miles |
 | 3: | Turn SLIGHT LEFT to take the HWY-10 E ramp toward YORKTON. | 0.4 miles |
 | 4: | Merge onto PROVINCIAL ROUTE 10. | 29.1 miles |
 | 5: | Turn SLIGHT RIGHT onto PROVINCIAL ROUTE 56. | 3.0 miles |
 | 6: | End At Lebret, SK | |
| Estimated Time: 1 hour, 7 minutesDistance: 48.43 miles |
Lebret, SK |
 | 1: | Start out going SOUTHEAST on PROVINCIAL ROUTE 56. | 0.7 miles |
 | 2: | Turn SLIGHT LEFT. | 5.8 miles |
 | 3: | Turn RIGHT onto PROVINCIAL ROUTE 10/PROVINCIAL ROUTE 22. | 1.5 miles |
 | 4: | Turn LEFT. | 0.1 miles |
 | 5: | End At Balcarres, SK | |
| Estimated Time: 12 minutesDistance: 8.25 miles |
Balcarres, SK |
 | 1: | Start out going SOUTH toward PROVINCIAL ROUTE 10/PROVINCIAL ROUTE 22. | 0.1 miles |
 | 2: | Turn LEFT onto PROVINCIAL ROUTE 10 E/PROVINCIAL ROUTE 22 E. | 5.5 miles |
 | 3: | Turn RIGHT onto PROVINCIAL ROUTE 22. | 13.8 miles |
 | 4: | Turn LEFT. | 0.2 miles |
 | 5: | Turn RIGHT. | <0.1 miles |
 | 6: | Turn LEFT. | 0.2 miles |
 | 7: | Turn SLIGHT RIGHT (Portions unpaved). | <0.1 miles |
 | 8: | Turn LEFT (Portions unpaved). | 0.2 miles |
 | 9: | End At Lemberg, SK | |
| Estimated Time: 31 minutesDistance: 20.39 miles |
Lemberg, SK |
 | 1: | Start out going SOUTHEAST. | 0.2 miles |
 | 2: | Turn LEFT (Portions unpaved). | <0.1 miles |
 | 3: | Turn RIGHT. | 0.1 miles |
 | 4: | Turn LEFT. | 0.2 miles |
 | 5: | Turn RIGHT onto PROVINCIAL ROUTE 22. | <0.1 miles |
 | 6: | Turn SHARP LEFT to stay on PROVINCIAL ROUTE 22. | 17.2 miles |
 | 7: | Turn SHARP LEFT. | <0.1 miles |
 | 8: | End At Killaly, SK | |
| Estimated Time: 28 minutesDistance: 18.04 miles |
Killaly, SK |
 | 1: | Start out going SOUTHEAST toward PROVINCIAL ROUTE 22. | <0.1 miles |
 | 2: | Turn SLIGHT LEFT onto PROVINCIAL ROUTE 22. | 0.6 miles |
 | 3: | Turn RIGHT onto PROVINCIAL ROUTE 22/PROVINCIAL ROUTE 47. Continue to follow PROVINCIAL ROUTE 47. | 7.7 miles |
 | 4: | Turn LEFT onto PROVINCIAL ROUTE 247. | 24.6 miles |
 | 5: | Turn RIGHT. | 0.6 miles |
 | 6: | Turn LEFT. | 1.0 miles |
 | 7: | Turn RIGHT. | 0.5 miles |
 | 8: | Turn RIGHT. | 0.4 miles |
 | 9: | End At Bird's Point, SK | |
| Estimated Time: 49 minutesDistance: 35.82 miles |
Bird's Point, SK |
 | 1: | Start out going NORTHWEST. | 1.0 miles |
 | 2: | Turn SLIGHT RIGHT. | 1.0 miles |
 | 3: | Turn RIGHT. | 0.6 miles |
 | 4: | Turn RIGHT onto PROVINCIAL ROUTE 247. | 6.2 miles |
 | 5: | Turn RIGHT onto PROVINCIAL ROUTE 9. | 33.1 miles |
 | 6: | End At Langbank, SK | |
| Estimated Time: 58 minutesDistance: 42.01 miles |
Langbank, SK |
 | 1: | Start out going SOUTH on PROVINCIAL ROUTE 9 toward PROVINCIAL ROUTE 48. | 2.1 miles |
 | 2: | Turn RIGHT onto PROVINCIAL ROUTE 48 W. | 31.9 miles |
 | 3: | End At Peebles, SK | |
| Estimated Time: 49 minutesDistance: 34.08 miles |
Peebles, SK |
 | 1: | Start out going WEST on PROVINCIAL ROUTE 48 toward PROVINCIAL ROUTE 47. | 3.9 miles |
 | 2: | Turn RIGHT onto PROVINCIAL ROUTE 47. | 16.6 miles |
 | 3: | Turn LEFT onto PROVINCIAL ROUTE 1 W/TRANS CANADA HWY W. | 72.0 miles |
 | 4: | Turn RIGHT onto WINNIPEG ST. | <0.1 miles |
 | 5: | End At Regina, SK | |
| Estimated Time: 1 hour, 46 minutesDistance: 92.68 miles |
Regina, SK |
| Total Estimated Time: 6 hours, 39 minutesDistance: 299.70 miles |